Chess Mix Сайтове
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | SB. | |
| 1 | 12 | GM | Cheparinov Ivan | 2621 | BUL | * | 1 | = | 0 | 1 | 1 | 1 | 1 | = | = | = | 1 | = | 1 | 9,5 | 58,75 |
| 2 | 3 | IM | Ninov Nikolai | 2486 | BUL | 0 | * | 0 | = | 1 | 1 | 1 | 1 | = | 1 | = | 1 | = | 1 | 9,0 | 52,50 |
| 3 | 5 | IM | Bojkov Dejan | 2509 | BUL | = | 1 | * | 1 | = | = | = | 1 | 0 | = | 1 | 0 | 1 | 1 | 8,5 | 54,00 |
| 4 | 7 | IM | Petkov Vladimir | 2463 | BUL | 1 | = | 0 | * | 1 | 0 | = | 1 | 1 | 1 | = | 1 | = | = | 8,5 | 53,00 |
| 5 | 8 | Rusev Krasimir | 2427 | BUL | 0 | 0 | = | 0 | * | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 7,5 | 39,75 | |
| 6 | 6 | IM | Iotov Valentin | 2433 | BUL | 0 | 0 | = | 1 | = | * | = | 1 | 1 | 0 | = | 0 | 1 | 1 | 7,0 | 41,25 |
| 7 | 11 | GM | Radulski Julian | 2502 | BUL | 0 | 0 | = | = | = | = | * | 0 | 1 | = | = | 1 | = | 1 | 6,5 | 37,00 |
| 8 | 1 | IM | Panbukchian Valentin | 2340 | BUL | 0 | 0 | 0 | 0 | = | 0 | 1 | * | 1 | 1 | 0 | = | 1 | 1 | 6,0 | 31,25 |
| 9 | 4 | IM | Dochev Dimitar | 2357 | BUL | = | = | 1 | 0 | 0 | 0 | 0 | 0 | * | 1 | = | 1 | = | = | 5,5 | 34,50 |
| 10 | 10 | Kozhuharov Spas | 2375 | BUL | = | 0 | = | 0 | = | 1 | = | 0 | 0 | * | = | 0 | 1 | 1 | 5,5 | 33,00 | |
| 11 | 2 | Grigorov Grigor | 2361 | BUL | = | = | 0 | = | 0 | = | = | 1 | = | = | * | = | 0 | 0 | 5,0 | 34,25 | |
| 12 | 13 | IM | Nikolov Sasho | 2394 | BUL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | = | 0 | 1 | = | * | 1 | 0 | 5,0 | 30,50 |
| 13 | 14 | GM | Chatalbashev Boris | 2499 | BUL | = | = | 0 | = | 0 | 0 | = | 0 | = | 0 | 1 | 0 | * | = | 4,0 | 26,25 |
| 14 | 9 | Raev Rastislav | 2338 | BUL | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | = | * | 3,5 | 19,00 |
За нас | Връзка с нас | Условия за ползване
Шахматни турнири | Шахматни партии
© 2003-2010 All Rights Reserved. Chess Mix LLC.69th Bulgarian Men Chess Championship, Pleven, Sofia (23.05 - 03.06.2005)